NP-Connect App
The central platform for measurement technicians and one of the most advanced testing solutions on the market. With role-based access control, projects can be predefined, managed, and displayed directly to the installer in the app.
Smart App
The NP-Connect app comes with a wealth of functions: Result storage, selectable label schemes, PDF report creation, user management and even more.
Fault location
The Captain knows where the problem lies. Breaks can be precisely located using pairwise length measurement.
Managing and sharing your results has never been easier. Choose one of the cloud providers like Google Drive or MS OneDrive to synchronize your test data directly to the cloud and other devices. This makes test data loss impossible. Share the measurement data or PDF reports directly via email, messenger services, etc. There are no limits to connectivity!
The NP Connect App is the central platform for measurement technicians and one of the most advanced solutions available on the market. It supports not only NetPeppers copper testers, but also the SpicyONE fiber optic Tier 1 certifiers.
The NP Connect App is available free of charge for Android and iOS devices.
| Cable Captain | Wiremap |
|---|---|
| Wiremap diagram | Graphic and in color |
| PASS / FAIL Indicator | YES |
| Supported Cable Faults | Swaps, Shorts, Opens, Split Pair |
| Display Color Scheme | TIA 568 A/B (switchable) |
| Loop Test | YES (switchable) |
| Accuracy | Single wire fault detection |
| Length Measurment max. Length | up to 200 m, +/- 5% Accuracy, capacitive |
| Supported Connector Systems (by Adaption) | RJ45, RJ11, RJ12, coaxial F, coaxial BNC, M12 D-coded, M12 X-coded, Two-Wire Cable, Four-Wire Cable |
| Cable Captain | Tone Generator |
|---|---|
| Type | Analog |
| Sound Frequencies |
800 Hz, 1000 Hz, 1200 Hz, 1400 Hz, 1500 Hz, 800 Hz and 1000 Hz alternating, 1000 Hz and 1500 Hz alternating |
| Display Color Scheme | TIA 568 A/B (switchable) |
| Wire Selection | Single Wires 1-8, pairs 1-4, all wires 1-8 |
| Cable Captain | NP Connect App |
|---|---|
| Real Time Device Operation | YES |
| Result storage | YES |
| Report Generation | PDF / CSV Format |
| Cloud Storage | Microsoft OneDrive, Google Drive |
| User/Project Management | YES |
| Connectivity | Bluetooth v. 4.2 or higher |
| Compatible iOS -Version | iOS 13 or higher |
| Compatible Android-Version | Android 11 or higher |
| Cable Captain | Safety |
|---|---|
| Voltage Warning | YES |
| Voltage Display | In pairs in 0.1 V steps |
| Voltage Safety | 60 V AC/DC |
| Shock Resistance | 2 m |
| Vibration Resistance | Random, 2g, 5-500 Hz |
| Max. Operating Altitude | 4.000 m (13.123 ft) |
| Safety Standards | IEC 61010-1 3rd edition |
| ESD Protection | 2 kV |
| EMV Confirmity | EN 61326-1 |
| Cable Captain | Miscellaneous |
|---|---|
| Display | 2“ Color-LCD with backlight |
| Battery | 2600 mAh 3.7V Li-Ion Battery |
| Battery Run Time | 96 hrs typical |
| Charging Time (up to 100%) | 2 Std. |
| Charging Port | 5V/ 1A, USB-C |
| Bluetooth Standard | 5.4 |
| Dimensions (L x W x H) | 126 x 74 x 35 mm |
| Weight | 197 g (incl. Battery) |
| Operating Temperature | 1°C to 45°C |
| Storage Temperature | -15°C to +85°C |
| Scope of Delivery |
NP-LAN-CAP 1 Cable Captain, #1 Remote Unit NP-LAN-CAP-KIT100 1 Cable Captain incl. Remote Unit #1, 1 Tone Tracer CTR50, 2 adapter Cable RJ45-RJ11, 2 adapter cable RJ45-RJ12, 2 adapter cable RJ45-RJ45, 2 adapter cable RJ45-Coax F female, 2 adapter cable, RJ45-Coax F male, 2 RJ45-alligator clip adapter cables, 1 carrying case NP-LAN-CAP-KIT300 1 Cable Captain incl. Remote Unit #1, 15 Remote Units (#2-#16), 1 Tone Tracer CTR50, 2 adapter cable RJ45-RJ11, 2 adapter cable RJ45-RJ45, 2 adapter cable RJ45-RJ12, 2 adapter cable RJ45-Coax F female, 2 adapter cable RJ45-Coax F male, 2 RJ45-alligator clip adapter cables, 1 carrying case Please note that we do not include a USB-C charging cable. This is a deliberate decision to help conserve resources. |