NetPeppers SpicyONE
TIER 1 Fiber Certifier
The SpicyONE sets new standards in fiber optic measurement technology.
Certify your fiber optic cabling compliant with the ISO/IEC, DIN/EN and TIA as well as IEEE standards.
As the first certifier in the world, the SpicyONE is completely App controlled, which enables user-friendly operation at the cutting edge of technology.
Most Modern System
Controlled via smartphone or tablet using the NP-Connect app.
Highest Test Class
The standard-compliant attenuation measurement in accordance with international industry standards guarantees legally compliant acceptance measurements.
Everything at a Glance
With each measurement, the measured parameters are recorded and immediately compared with the stored limit value.
Managing and sharing your results has never been easier. Choose the right one from various cloud providers such as Google Drive, Dropbox or MS OneDrive.
The results are synchronized directly to the cloud. This makes test data loss impossible.
Share the measurement data or PDF reports directly via email, messenger services, etc. There are no limits to connectivity!
The sophisticated, cloud-based system of the NP Connect app makes it possible to assign rights to users such as project managers, installers or clients. This allows the project manager to keep an eye on everything and define the measurement settings.
The installer takes care of these and carries out the measurements.
| Optical Power Meter | Multimode | Singlemode |
|---|---|---|
| Attenuation Dynamic Range (Dual ended) | 10 dB | 15 dB |
| Dynamic Range | 850 nm: 0 to -10 dBm, 1300 nm: 0 to -30 dBm | 1310 nm: 0 to -30 dBm, 1550 nm: 0 to -30 dBm |
| Receive Interface Connectors | Interchangeable FC, SC, ST and LC Adapters | Interchangeable FC, SC, ST and LC Adapters |
| Measurement Configurations | Loopback, Dual Ended Uni-Directional, Dual Ended Bi-Directional, Simplex Fiber | Loopback, Dual Ended Uni-Directional, Dual Ended Bi-Directional, Simplex Fiber |
| Auto Test Speed | Loopback Mode: 6 seconds, Dual Ended Mode: 7 seconds | Loopback Mode: 6 seconds, Dual Ended Mode: 7 seconds |
| Insertion Loss Resolution | 0.01 dB | 0.01 dB |
| Insertion Loss Accuracy | ≤ 0,2 dB | ≤ 0,2 dB |
| Measurement Repeatability | ≤ 0,05 dB | ≤ 0,05 dB |
| Maximum Length Measurement | 2 km | 20 km |
| Length Measurement Accuracy | ± (1 m + 1 % der Länge) | ± (1 m + 1 % der Länge) |
| Calibration Interval | 1 Year | 1 Year |
| Supported connector type | UPC and APC | UPC and APC |
| Optical Light Source | Multimode | Singlemode |
|---|---|---|
| Optical Light Source | LED, EF-compliant | Laser |
| Wavelengths | 850 ± 20, 1300 ± 20 nm | 1310 ± 20, 1550 ± 20 nm |
| RMS Spectral Width Range | 35 nm | 5 nm |
| Output Power |
850 nm: 10 μW bis 20 μW 1300 nm: 10 μW bis 20 μW |
1310 nm: < 1mW 1550 nm: < 1mW |
| Stability | ± 0.02dB/15 min, ± 0.05dB/2 Std | ± 0.02dB/15 min, ± 0.05dB/2 Std |
| Transmit Interface Connectors | Interchangeable SC adapter | Interchangeable SC adapter |
| Supported connector type | UPC (flat) | UPC (flat) |
| Laser Safety | Class I M | Class I M |
| Visual Fault Locator (VFL) | |
|---|---|
| VFL Light Source | 650 nm Laser |
| Power Output | < 1 mW |
| Output Modes | 1,5 Hz pulsed mode |
| Connector Adapter | 2,5 mm universal (ST/FC/SC/E2000), 1,25 mm (LC) via adapter patchcord |
| Laser Safety | Class II |
| Technical Data | Environmental Specifications |
|---|---|
| Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F) |
| Storage Temperature | -30 °C to 60 °C (-22 °F to + 140 °F) |
| Operating relative humidity (without condensation) |
0 % to 90 % RH, 0 °C to 35 °C (32 °F to 95 °F) (w/o condensation): 0 % to 70 % RH, 35 °C to 45 °C (95 °F to 113 °F) |
| Vibration resistance | Random, 2g, 5-500 Hz |
| Shock resistance | 2 m drop test |
| Safety | IEC 61010-1 3. Edition |
| Operating Altitude | 4,000 m (13,123 ft) |
| EMC | EN 61326-1 |
| Dimensions (L x W x H) | 177 x 92 x 42 mm |
| Weight | 350 g |
| Battery | Li-Ion, 3,7V / 2600 mAh |
| Battery runtime | 40 hrs typical |
| Charging Time (to 100%) | 2 hrs |
| Charging Port | 5V/ 1A, USB-C |
| Android Application | Android 11 or higher |
| iOS Application | iOS 13 or higher |
| Connectivity | Bluetooth v. 4.2 or higher |
| Configuration | SpicyONE QUAD | SpicyONE SM | SpicyONE MM |
|---|---|---|---|
| Application | Multimode & Singlemode | Singlemode | Multimode |
| Supported Wavelength | 850, 1300, 1310, 1550 nm | 1310, 1550 nm | 850, 1300 nm |
| Scope of Delivery |
2 x SpicyONE MM devices 2 x SpicyONE SM devices 4 x TX Adapter SC 4 x RX Adapter LC, SC, FC, ST 2 x I-Boxx72 Sortimo transport cases with foam inlay 1 x Quick Start Guide |
2 x SpicyONE SM devices 2 x TX Adapter SC 2 x RX Adapter LC, SC, FC, ST 1 x I-Boxx72 Sortimo transport cases with foam inlay 1 x Quick Start Guide |
2 x SpicyONE MM devices 2 x TX Adapter SC 2 x RX Adapter LC, SC, FC, ST 1 x I-Boxx72 Sortimo transport cases with foam inlay 1 x Quick Start Guide |
| Order no. | NP-FIBER-SPI1QUADKIT | NP-FIBER-SPI1SMKIT | NP-FIBER-SPI1MMKIT |