Cable Inspector
Fast wiremapping for installations. Detect wiring faults instantly and see immediately whether everything is correct.
Cable Captain
Wiremap with additional length measurement and documentation via NP Connect App. Collect, store, and share results.
Cable Commander
Advanced network testing including PoE++ testing and documentation via NP Connect App. For full control of your infrastructure.
Most network issues originate in the cabling. Wiring faults, split pairs, or damaged conductors cause many of the problems that later appear in the network.
Installers and IT technicians face the same challenges every day:
- Incorrect wiring
- Short circuits or open circuits
- Wiring faults that are difficult to locate
- Issues with Power over Ethernet (PoE)
- Lack of installation documentation
Testing the cable is quick.
Properly reporting often takes significantly more time.
NP Connect - The Command Center
Testing cables is quick. Documentation often takes significantly more time. NP Connect App connects your cable tester* to your smartphone and turns individual measurements into structured project documentation.
From cable test to finished report
- Test cables
- Analyze faults
- Store results
- Generate a PDF report
All in one seamless workflow.
*Cable Captain and Cable Commander
| Wiremap | Cable Inspector | Cable Captain | Cable Commander |
|---|---|---|---|
| Color-coded wire map (graphical) | X | X | X |
| PASS/FAIL indication | X | X | X |
| Wiremap with individual conductor accuracy | X | X | X |
| TIA-568A/B color scheme display | X | X | X |
| Miswiring detection | X | X | X |
| Short circuit detection | X | X | X |
| Open circuit detection | X | X | X |
| Split-pair detection | X | X | X |
| Support for remote units (up to 16) | X | X | X |
| Shield detection | X | X | X |
| Continuous test (loop mode) | X | X | X |
| Length measurement (capacitive) | – | X | X |
| Tone generator | Cable Inspector | Cable Captain | Cable Commander |
|---|---|---|---|
| 7 different tone frequencies | X | X | X |
| TIA-568A/B color scheme display | X | X | X |
| Selection of 8 individual conductors, 4 pairs, or all conductors | X | X | X |
| NP Connect app support | Cable Inspector | Cable Captain | Cable Commander |
|---|---|---|---|
| Bluetooth capability | - | X | X |
| Device control | - | X | X |
| Result storage | – | X | X |
| PDF report generation | – | X | X |
| CSV report generation | – | X | X |
| Cloud support (OneDrive, Google Drive, etc.) | – | X | X |
| User/project management | – | X | X |
| Power over Ethernet | Cable Inspector | Cable Captain | Cable Commander |
|---|---|---|---|
| Active PoE test: display of voltage, power, class, type, standard, polarity | – | – | X |
| Support up to 802.3bt (PoE++) | – | – | X |
| Safety | Cable Inspector | Cable Captain | Cable Commander |
|---|---|---|---|
| Voltage warning | X | X | X |
| Display of individual conductor voltages | X | X | X |
| Drop-resistant up to 2 m | X | X | X |
| Voltage-safe up to 60 V AC/DC | X | X | X |
| Miscellaneous | Cable Inspector | Cable Captain | Cable Commander |
|---|---|---|---|
| Color LCD display with backlight | X | X | X |
| 2600 mAh Li-ion battery | X | X | X |
| Battery life > 96 h | X | X | X |
| Charging port | USB-C | USB-C | USB-C |
| Scope of delivery |
1 Cable Inspector 1 remote unit (#1) |
1 Cable Captain 1 remote unit (#1) |
1 Cable Commander incl. remote unit (#1), 5 remote units (2–#6), 2 x adapter cable RJ45-RJ45, 2 x adapter cable RJ45-RJ11, 2 x adapter cable RJ45-RJ12, 2 x adapter cable RJ45-Coax F female, 2 x adapter cable RJ45-Coax F male, 2 x adapter cable RJ45-Krokodilklemme 1 x carrying bag |
| Order no. | NP-LAN-INS | NP-LAN-CAP | NP-LAN-COM |